guitos Classics Women's Black High Top Canvas Sneakers
Shipping calculated at checkout
Bring effortless edge to your footwear collection with the exclusive guitos brand Classics Women's Black High Top Canvas Sneakers! Versatile enough to pair with any streetwear or casual outfit, this staple pair combines a clean, monochrome look with signature contrast detailing.
Designed for all-day wearability, these high-tops blend sleek black canvas style with reliable comfort features for everyday walks, outings, and travel.
The guitos Classics Experience
Featuring a smooth all-black canvas upper, black tongue, and matching black laces highlighted by the iconic white guitos logo, these sneakers offer a bold twist on a timeless silhouette. A durable black faux leather toe cap completes the streamlined design while providing extra durability at the front.
Comfort & Construction: Built with a 100% polyester canvas upper, a soft breathable lining, and a padded collar for ankle support. The lightweight Ethylene-vinyl acetate (EVA) rubber outsole provides flexible traction and cushioned impact-absorbing support with every step.
Product Specifications
| Detail | Specification |
| Upper Material | 100% Polyester Canvas with Faux Leather Toe Cap |
| Sole Material | Ethylene-vinyl acetate (EVA) rubber outsole |
| Interior | Breathable soft lining & padded collar |
| Closure | Lace-up front with black laces |
| Sustainability Note | Made on-demand to reduce overproduction and environmental impact |
| Care | Please find wash and care instructions here. |
Size Guide (US Women's)
Note: Please measure your foot length carefully prior to ordering to ensure the perfect fit and help us minimize returns and carbon emissions. Shoes may have a temporary fresh-manufacturing scent upon opening that dissipates naturally within a few days.
| US Size | Foot Length | Outsole Length |
| 5 | 8.63″ (21.9 cm) | 9.75″ (24.8 cm) |
| 5.5 | 8.88″ (22.5 cm) | 9.75″ (24.8 cm) |
| 6 | 9.00″ (22.9 cm) | 10.00″ (25.4 cm) |
| 6.5 | 9.13″ (23.2 cm) | 10.25″ (26.0 cm) |
| 7 | 9.25″ (23.5 cm) | 10.25″ (26.0 cm) |
| 7.5 | 9.50″ (24.1 cm) | 10.63″ (27.0 cm) |
| 8 | 9.63″ (24.5 cm) | 10.63″ (27.0 cm) |
| 8.5 | 9.75″ (24.8 cm) | 10.75″ (27.3 cm) |
| 9 | 10.00″ (25.4 cm) | 11.13″ (28.3 cm) |
| 9.5 | 10.13″ (25.7 cm) | 11.13″ (28.3 cm) |
| 10 | 10.25″ (26.0 cm) | 11.38″ (28.9 cm) |
| 10.5 | 10.50″ (26.7 cm) | 11.63″ (29.5 cm) |
| 11 | 10.63″ (27.0 cm) | 11.63″ (29.5 cm) |
| 11.5 | 10.75″ (27.3 cm) | 12.00″ (30.5 cm) |
| 12 | 11.00″ (27.9 cm) | 12.13″ (30.8 cm) |



